February 2025: The new U.S. administration announces a 25% tariff on Canadian goods, prompting Canada to swiftly respond with its own tariffs on American products and services. Canadians can help by choosing Canadian providers and sources whenever possible. The list below is updated daily and welcomes your suggestions and corrections.
| Category | American Brand | Canadian Alternatives |
|---|---|---|
| Automobiles | Ford, Tesla | |
| Electronics & Technology | Apple, Microsoft | |
| Fast Food | McDonald's, Starbucks | |
| Clothing & Apparel | Nike, Levi's | |
| Household Appliances | Whirlpool, General Electric (GE) | |
| Banking & Financial Services | JPMorgan Chase, American Express | |
| Construction Materials | Home Depot, Owens Corning | |
| Entertainment Platforms | Netflix, Disney+ | |
| Beverages | Coca-Cola, Pepsi | |
| Retail & E-Commerce | Amazon, Walmart | |
| Pharmaceuticals | Johnson & Johnson | |
| Software & IT Services | Salesforce, Adobe | |
| Media & News | CNN, New York Times | |
| Energy & Fuel | ExxonMobil, Chevron | |
| Health & Beauty | Procter & Gamble, Colgate-Palmolive | |
| Sporting Goods | Under Armour, Wilson | |
| Food Products | Kellogg's, Kraft Heinz | |
| Furniture & Home Goods | Ashley Furniture, Wayfair |
Brought to you by Web Hosting Canada. Visit us at whc.ca.